Size chart Loungewear
EU | USA | INT | TAILLE (CM) | HIPS(CM) |
34 | 10 | S | 66 | 89 |
34 | 12 | S | 69 | 93 |
36 | 12 | S | 71 | 95 |
36 | 14 | M | 73 | 97 |
38 | 14 | M | 76 | 101,5 |
38 | 16 | L | 78,5 | 101,5 |
40 | 16 | L | 81 | 103 |
40 | 18 | L | 83,5 | 104,5 |
42 | 18 | L | 86 | 106 |
44 | 20 | XL | 91 | 109 |
Inside sleeve length | 63 |
Sleeve length from the neck | 76 |
Inside leg length | 84 CM |
Styled on Instagram
#miiestilo