Size chart - Maternity products
Inches:
Europe | USA | UK / AU | Mi-Estilo | Below the Brest | Belly/Waist/Hips |
36-38 | 6-8 | 8-10 | S/M | 31.5 - 33.5 | 35.4 - 37.4 |
38-40 | 8-10 | 10-12 | M/L | 32.7 - 34.6 | 37.4 - 39.4 |
40-42 | 10-12 | 14-16 | L/XL | 33.9 - 35.8 | 39.4 - 41.3 |
42-44 | 12-14 | 18-22 | XL/XXL | 35 - 37 | 41.3 - 43.3 |
ONE SIZE |
43 inch 110 cm widely stretched elastic 25 inch normal |
CM:
Europe | USA | UK / AU | Mi-Estilo | Below the Brest | Belly/Waist/Hips |
36-38 | 6-8 | 8-10 | S/M | 80 - 85 | 90 - 95 |
38-40 | 8-10 | 10-12 | M/L | 83 - 88 | 95 - 100 |
40-42 | 10-12 | 14-16 | L/XL | 86 - 91 | 100 -105 |
42-44 | 12-14 | 18-22 | XL/XXL | 89 - 94 | 105 - 110 |
ONE SIZE |
110 cm widely stretched elastic 64 cm normal |